The Route
Click on View Map| Date | Destination | Time in the saddle | Distance covered | Average speed | ||||
| Start | End | Miles | Kilometers | MPH | KPH | |||
| 10 July | View Map | Land's End | Dartmoor | 8.19 | 106 | 169.6 | 12.75 | 20.39 |
| 11 July | View Map | Dartmoor | Yatton | 7.27 | 105 | 168 | 14.09 | 22.55 |
| 12 July | View Map | Yatton | Ludlow | 6.43 | 91 | 145.6 | 13.55 | 21.68 |
| 13 July | View Map | Ludlow | Stockport | 7.02 | 92 | 147.2 | 13.08 | 20.93 |
| 14 July | View Map | Stockport | Ingleton | 5.15 | 70 | 112 | 13.33 | 21.33 |
| 15 July | View Map | Ingleton | Hawick | 7.10 | 107 | 171.2 | 14.93 | 23.89 |
| 16 July | View Map | Hawick | Edinburgh | 3.56 | 52 | 83.2 | 13.22 | 21.15 |
| 17 July | View Map | Edinburgh | Dalwhinnie | 8.16 | 120 | 192 | 14.52 | 23.23 |
| 18 July | View Map | Dalwhinnie | Invergordon | 5.32 | 81 | 129.6 | 14.64 | 23.42 |
| 19 July | View Map | Invergordon | John O'Groats | 6.12 | 96 | 153.6 | 15.48 | 24.77 |
| Total | 63.32 | 920 | 1472 | 13.97 | 22.35 | |||





